Shl-1520 Pharmaceutical Automatic Round Bottle Plane Labeler
2. Mea Fa'apitoa
1. O mea faigaluega nei e fa'aogaina mo le fa'ailoga tu'usa'o o fagu lapotopoto po'o mea fa'ata'oto.
2. Powered synchronous tension control supply labels, mautu ma vave tuʻuina atu, faʻamautinoa le saoasaoa ma le saʻo o le fafagaina o igoa.
3. O le fagu vavae masini e faʻaaogaina ai se uili omomi synchronous mo le faʻatonutonuina o le saoasaoa e leai se laʻasaga, ma o le fagu vavae mamao e mafai ona faʻatulagaina faʻapitoa.
4. O lenei masini e faʻaogaina le faʻaogaina o le paʻi-ituaiga tagata-masini faʻaoga, fausaga talafeagai ma le faʻaogaina faigofie.
5. Faʻamau faʻalavelave faʻalavelave faʻafuaseʻi tele, faʻamau faʻalavelave faʻafuaseʻi e mafai ona faʻapipiʻiina i le tulaga talafeagai i luga o le laina gaosiga e faʻaogaina ai le faʻaogaina o le fesoʻotaʻiga saogalemu ma le gaosiga lamolemole.
6. E mafai ona fetuutuunaʻi le mamao o le paʻu o le igoa, lea e talafeagai mo faʻailoga o le umi eseese ma le faʻapipiʻiina, ma e faigofie ona faʻaoga.
7. O lenei masini e faʻaaogaina le SUS304 uʻamea uʻamea ma le T6 maualuga-malosi alumini alumini ma filifili uʻamea palasitika maualuga.O faʻamatalaga uma na togafitia i togafitiga maualuga maualuga, e le mafai ona ele, faigofie ona mama, ma faʻamalieina atoatoa manaʻoga o atunuu GMP.
3. Parameter
Model | SHL-1520 |
Malolosi | AC220v 50/60Hz |
Malosiaga | 0.75KW/h |
Tuuina atu (tusi / minute) | 0-200Pieces / minute (fesoʻotaʻi ma le oloa ma le faʻailoga tele) |
Fa'atonuga o galuega | Tauagavale i le taumatau i fafo poʻo le taumatau i le agavale i fafo (e mafai ona fesoʻotaʻi i le laina gaosiga) |
Fa'ailoga sa'o | ±0 .5mm |
Ituaiga igoa | Fa'amau Fa'apipi'i, manino po'o le opaque |
Fa'ailoga le tele o mea | OD10-100mm, Maualuluga 20-260mm (E mafai ona faʻatulagaina e tusa ai ma le oloa) |
Fa'ailoga tetele | Umi 25-150mm, Maualuluga 20-90mm (E mafai ona faʻavasegaina e tusa ai ma le oloa) |
ID ole igoa | 76 mm |
OD o Fa'ailoga | 360 mm(maualuga) |
mamafa (kg) | 300kg |
Tele masini | 1600(L)1200 (W) 1500 (H) mm |
Fa'amatalaga | Talia aganu'u e le masani |
4. Fa'amatalaga vaega ole masini
5. Lisi fa'atulagaina
Sr. | Igoa o oloa | Fa'atau | Fa'ata'ita'iga | Qty | Fa'amatalaga |
1 | Stepper afi | Huanda | 86BYG250H156 | 1 | |
2 | Avetaavale | Huanda | 86BYG860 | 1 | |
3 | PLC | Siemens | SMART/ST20 | 1 | |
4 | Pa'i lau | MCGS | CGMS/7062 | 1 | |
5 | Transformer | Chtai | JBK3-100VA | 1 | |
6 | Su'e su'esu'e fagu | South Korea Autonics | BF3RX/12-24VDC | 1 | |
7 | Siaki le logo logo | South Korea Autonics | BF3RX/12-24VDC | 1 | |
8 | Masini fa'ailoga | Shanghai | HD-300 | 1 | |
9 | La'u afi | TLM | YN70-200W | 1 | |
10 | O le afi vaevae fagu | TLM | YN70-15W | 1 | |
11 | Paoa sapalai | Waiwan WM | S-75-24 | 1 | |
12 | Apa siliva | SUS | |||
13 | Alumini | L2 |
6. Fa'aoga
7. RFQ